P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Adem Bona | – | 0 | 1 | 3 | 0 | 4 | 0 | – | 0 | 0 | 22 | 0 | 2 | 0 | 3 | 0 | 1 | – | 0 | 0 |
| Johni Broome | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Andre Drummond | – | 2 | 0 | 5 | 1 | 4 | 4 | 0.500 | 2 | 1 | 26 | 3 | 2 | 10 | 8 | 1 | 1 | 1 | 1 | 1 |
| VJ Edgecombe | – | 2 | 0 | 6 | 0.600 | 20 | 12 | – | 0 | 0 | 35 | 4 | 0 | 30 | 10 | 2 | 2 | 0.600 | 10 | 6 |
| Paul George | – | 3 | 1 | 3 | 0.538 | 13 | 7 | 0.500 | 6 | 3 | 35 | 1 | 3 | 19 | 4 | 1 | 1 | 0.400 | 5 | 2 |
| Quentin Grimes | – | 1 | 1 | 3 | 0.333 | 6 | 2 | – | 0 | 0 | 21 | 0 | 1 | 6 | 3 | 0 | 1 | 0.667 | 3 | 2 |
| Kyle Lowry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Maxey | – | 9 | 0 | 3 | 0.393 | 28 | 11 | 1 | 2 | 2 | 40 | 1 | 2 | 29 | 4 | 2 | 1 | 0.417 | 12 | 5 |
| Kelly Oubre Jr. | – | 0 | 0 | 4 | 0.500 | 10 | 5 | 0 | 1 | 0 | 32 | 1 | 4 | 12 | 5 | 0 | 0 | 0.333 | 6 | 2 |
| Dalen Terry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jabari Walker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Trendon Watford | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Justin Edwards | – | 1 | 1 | 3 | 0.400 | 5 | 2 | – | 0 | 0 | 22 | 1 | 1 | 5 | 4 | 0 | 0 | 0.500 | 2 | 1 |
NBA