LL
Team line
Los Angeles Lakers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | – | 2 | 1 | 4 | 0.333 | 3 | 1 | – | 0 | 0 | 33 | 2 | 3 | 2 | 6 | 1 | 3 | – | 0 | 0 |
| Rui Hachimura | – | 2 | 0 | 3 | 0.571 | 14 | 8 | 0.500 | 4 | 2 | 44 | 1 | 5 | 22 | 4 | 1 | 1 | 0.571 | 7 | 4 |
| Jaxson Hayes | – | 0 | 2 | 2 | 0.625 | 8 | 5 | 0.667 | 3 | 2 | 20 | 2 | 2 | 12 | 4 | 1 | 1 | – | 0 | 0 |
| Bronny James | – | 0 | 0 | 0 | 1 | 2 | 2 | – | 0 | 0 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| LeBron James | – | 6 | 1 | 13 | 0.455 | 22 | 10 | 0.833 | 6 | 5 | 45 | 0 | 1 | 29 | 13 | 3 | 8 | 0.444 | 9 | 4 |
| Luke Kennard | – | 6 | 0 | 6 | 0.333 | 12 | 4 | 0.833 | 6 | 5 | 45 | 0 | 3 | 14 | 6 | 0 | 3 | 0.167 | 6 | 1 |
| Maxi Kleber | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dalton Knecht | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jake LaRavia | – | 1 | 0 | 0 | 0.250 | 4 | 1 | – | 0 | 0 | 15 | 2 | 3 | 2 | 2 | 1 | 1 | – | 0 | 0 |
| Austin Reaves | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Marcus Smart | – | 10 | 2 | 3 | 0.556 | 9 | 5 | 0.818 | 11 | 9 | 39 | 1 | 2 | 21 | 4 | 5 | 3 | 0.500 | 4 | 2 |
| Nick Smith Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Adou Thiero | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jarred Vanderbilt | – | 1 | 0 | 5 | 0.400 | 5 | 2 | 0.500 | 2 | 1 | 15 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 2 | 0 |
NBA