DP
Team line
Detroit Pistons| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | – | 1 | 0 | 4 | 0.667 | 6 | 4 | 0 | 1 | 0 | 32 | 5 | 5 | 8 | 9 | 0 | 2 | – | 0 | 0 |
| Javonte Green | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Tobias Harris | – | 0 | 0 | 10 | 0.350 | 20 | 7 | 0.667 | 9 | 6 | 38 | 0 | 4 | 22 | 10 | 0 | 0 | 0.286 | 7 | 2 |
| Ronald Holland II | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Daniss Jenkins | – | 3 | 0 | 1 | 0.286 | 7 | 2 | 1 | 2 | 2 | 19 | 0 | 2 | 7 | 1 | 0 | 1 | 0.250 | 4 | 1 |
| Chaz Lanier | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Caris LeVert | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Reed | – | 0 | 3 | 3 | 0.500 | 4 | 2 | 1 | 2 | 2 | 11 | 3 | 2 | 6 | 6 | 0 | 1 | 0 | 2 | 0 |
| Duncan Robinson | – | 3 | 0 | 5 | 0.455 | 11 | 5 | – | 0 | 0 | 36 | 0 | 4 | 14 | 5 | 0 | 2 | 0.444 | 9 | 4 |
| Marcus Sasser | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tolu Smith | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ausar Thompson | – | 6 | 4 | 5 | 0.286 | 7 | 2 | – | 0 | 0 | 37 | 5 | 1 | 4 | 10 | 1 | 0 | – | 0 | 0 |
| Isaiah Stewart | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cade Cunningham | – | 3 | 1 | 9 | 0.435 | 23 | 10 | 0.833 | 12 | 10 | 42 | 1 | 3 | 32 | 10 | 4 | 4 | 0.500 | 4 | 2 |
NBA