P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Adem Bona | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Johni Broome | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Andre Drummond | – | 1 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| VJ Edgecombe | – | 4 | 0 | 5 | 0.471 | 17 | 8 | 1 | 2 | 2 | 44 | 1 | 2 | 23 | 6 | 0 | 3 | 0.455 | 11 | 5 |
| Joel Embiid | – | 6 | 1 | 10 | 0.462 | 26 | 12 | 0.818 | 11 | 9 | 39 | 2 | 2 | 34 | 12 | 0 | 1 | 0.250 | 4 | 1 |
| Paul George | – | 1 | 0 | 3 | 0.500 | 10 | 5 | – | 0 | 0 | 42 | 0 | 4 | 13 | 3 | 0 | 3 | 0.600 | 5 | 3 |
| Quentin Grimes | – | 4 | 0 | 6 | 0.250 | 4 | 1 | 0.500 | 2 | 1 | 26 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| Kyle Lowry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Maxey | – | 7 | 0 | 11 | 0.611 | 18 | 11 | 1 | 6 | 6 | 45 | 0 | 4 | 30 | 11 | 0 | 1 | 0.500 | 4 | 2 |
| Kelly Oubre Jr. | – | 2 | 0 | 5 | 0.333 | 6 | 2 | 1 | 2 | 2 | 31 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 3 | 0 |
| Dalen Terry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jabari Walker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Trendon Watford | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Justin Edwards | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA