P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | – | 0 | 2 | 2 | 1 | 3 | 3 | – | 0 | 0 | 16 | 0 | 1 | 6 | 2 | 1 | 2 | – | 0 | 0 |
| Adem Bona | – | 1 | 2 | 1 | – | 0 | 0 | 0.500 | 4 | 2 | 16 | 6 | 5 | 2 | 7 | 0 | 2 | – | 0 | 0 |
| Johni Broome | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Andre Drummond | – | 1 | 0 | 6 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 2 | 4 | 6 | 8 | 1 | 0 | – | 0 | 0 |
| VJ Edgecombe | – | 3 | 0 | 3 | 0.462 | 13 | 6 | 0.500 | 4 | 2 | 40 | 2 | 3 | 17 | 5 | 1 | 4 | 0.429 | 7 | 3 |
| Paul George | – | 4 | 2 | 5 | 0.389 | 18 | 7 | 0 | 1 | 0 | 43 | 1 | 4 | 19 | 6 | 2 | 2 | 0.385 | 13 | 5 |
| Quentin Grimes | – | 3 | 0 | 3 | 0.250 | 4 | 1 | 1 | 4 | 4 | 24 | 0 | 3 | 7 | 3 | 1 | 1 | 0.500 | 2 | 1 |
| Kyle Lowry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Maxey | – | 6 | 0 | 3 | 0.391 | 23 | 9 | 0.778 | 9 | 7 | 47 | 0 | 1 | 26 | 3 | 1 | 6 | 0.167 | 6 | 1 |
| Kelly Oubre Jr. | – | 2 | 0 | 5 | 0.500 | 12 | 6 | 1 | 4 | 4 | 40 | 0 | 2 | 19 | 5 | 1 | 1 | 0.500 | 6 | 3 |
| Dalen Terry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jabari Walker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Trendon Watford | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Justin Edwards | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA