CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | – | 0 | 2 | 5 | 0.500 | 10 | 5 | 0.500 | 6 | 3 | 29 | 5 | 1 | 13 | 10 | 1 | 0 | – | 0 | 0 |
| Thomas Bryant | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Keon Ellis | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| James Harden | – | 2 | 0 | 6 | 0.400 | 15 | 6 | 1 | 3 | 3 | 32 | 0 | 2 | 18 | 6 | 2 | 0 | 0.429 | 7 | 3 |
| Sam Merrill | – | 0 | 0 | 0 | 0.125 | 8 | 1 | 0.500 | 4 | 2 | 23 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 0 |
| Donovan Mitchell | – | 1 | 1 | 4 | 0.444 | 18 | 8 | 0.889 | 9 | 8 | 39 | 0 | 5 | 26 | 4 | 0 | 1 | 0.286 | 7 | 2 |
| Evan Mobley | – | 3 | 2 | 4 | 0.625 | 8 | 5 | 0.500 | 4 | 2 | 37 | 2 | 0 | 14 | 6 | 0 | 1 | 0.667 | 3 | 2 |
| Larry Nance Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Craig Porter Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Proctor | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dennis Schroder | – | 3 | 0 | 3 | 0.400 | 5 | 2 | 0 | 2 | 0 | 18 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Max Strus | – | 3 | 0 | 2 | 0.143 | 7 | 1 | 1 | 2 | 2 | 26 | 2 | 6 | 5 | 4 | 1 | 3 | 0.250 | 4 | 1 |
| Nae'Qwan Tomlin | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 |
| Jaylon Tyson | – | 0 | 0 | 2 | 0.250 | 4 | 1 | 1 | 2 | 2 | 10 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 |
| Dean Wade | – | 3 | 0 | 2 | 0.333 | 3 | 1 | – | 0 | 0 | 21 | 1 | 2 | 3 | 3 | 0 | 2 | 0.333 | 3 | 1 |
NBA