GW
Team line
Golden State Warriors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | – | 1 | 0 | 2 | 0.286 | 7 | 2 | – | 0 | 0 | 17 | 0 | 1 | 5 | 2 | 0 | 2 | 0.200 | 5 | 1 |
| Jonathan Kuminga | – | 1 | 0 | 4 | 0.375 | 8 | 3 | 0.500 | 2 | 1 | 19 | 3 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 0 |
| Stephen Curry | – | 2 | 0 | 1 | 0.250 | 8 | 2 | 1 | 5 | 5 | 14 | 0 | 2 | 9 | 1 | 1 | 3 | 0 | 4 | 0 |
| Draymond Green | – | 1 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 13 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| De'Anthony Melton | – | 1 | 0 | 2 | 0.429 | 7 | 3 | – | 0 | 0 | 12 | 0 | 1 | 8 | 2 | 1 | 0 | 0.400 | 5 | 2 |
| Moses Moody | – | 1 | 1 | 1 | 0.444 | 9 | 4 | 1 | 2 | 2 | 13 | 3 | 0 | 12 | 4 | 2 | 1 | 0.400 | 5 | 2 |
| Gary Payton II | – | 1 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brandin Podziemski | – | 4 | 0 | 4 | 0.111 | 9 | 1 | 0.500 | 4 | 2 | 19 | 1 | 2 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| Quinten Post | – | 0 | 0 | 1 | 0.143 | 7 | 1 | – | 0 | 0 | 10 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
| Gui Santos | – | 2 | 0 | 2 | 0 | 1 | 0 | – | 0 | 0 | 12 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pat Spencer | – | 1 | 0 | 3 | 0.250 | 4 | 1 | – | 0 | 0 | 11 | 1 | 0 | 3 | 4 | 0 | 3 | 0.333 | 3 | 1 |
| Andrew Wiggins | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kyle Anderson | – | 1 | 0 | 0 | 0.250 | 4 | 1 | 1 | 2 | 2 | 15 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kevon Looney | – | 1 | 2 | 3 | 0.600 | 5 | 3 | – | 0 | 0 | 9 | 2 | 1 | 6 | 5 | 2 | 0 | – | 0 | 0 |
| Lindy Waters III | – | 1 | 1 | 3 | 0.714 | 7 | 5 | – | 0 | 0 | 15 | 0 | 1 | 15 | 3 | 0 | 1 | 0.714 | 7 | 5 |
| Trayce Jackson-Davis | – | 2 | 0 | 5 | 0.667 | 3 | 2 | – | 0 | 0 | 18 | 1 | 3 | 4 | 6 | 1 | 1 | – | 0 | 0 |
| Blake Hinson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reece Beekman | – | 2 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | – | 0 | 0 |
| Jackson Rowe | – | 2 | 1 | 2 | 0.250 | 4 | 1 | 1 | 2 | 2 | 7 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 0 |
| Kevin Knox II | – | 0 | 0 | 1 | 0.333 | 6 | 2 | 0 | 2 | 0 | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
NBA