DP
Team line
Detroit Pistons| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tosan Evbuomwan | – | 0 | 0 | 1 | 0 | 3 | 0 | – | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Tim Hardaway Jr. | – | 1 | 0 | 1 | 0.200 | 5 | 1 | 1 | 1 | 1 | 22 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 0 |
| Jalen Duren | – | 0 | 0 | 4 | 0.667 | 3 | 2 | – | 0 | 0 | 15 | 1 | 0 | 4 | 5 | 1 | 1 | – | 0 | 0 |
| Tobias Harris | – | 3 | 1 | 4 | 0.615 | 13 | 8 | 0.800 | 5 | 4 | 27 | 1 | 1 | 22 | 5 | 2 | 1 | 0.500 | 4 | 2 |
| Ronald Holland II | – | 1 | 0 | 1 | 0.375 | 8 | 3 | 1 | 2 | 2 | 22 | 1 | 0 | 8 | 2 | 1 | 2 | 0 | 2 | 0 |
| Daniss Jenkins | – | 1 | 0 | 2 | 0.400 | 5 | 2 | – | 0 | 0 | 9 | 0 | 1 | 5 | 2 | 0 | 2 | 0.500 | 2 | 1 |
| Wendell Moore Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Paul Reed | – | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Marcus Sasser | – | 0 | 0 | 1 | 0 | 3 | 0 | – | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tolu Smith | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 2 | – | 0 | 0 |
| Ausar Thompson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Simone Fontecchio | – | 1 | 0 | 2 | 0.500 | 4 | 2 | – | 0 | 0 | 14 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 0 |
| Jaden Ivey | – | 2 | 0 | 2 | 0.583 | 12 | 7 | – | 0 | 0 | 26 | 3 | 2 | 16 | 5 | 2 | 0 | 0.400 | 5 | 2 |
| Malik Beasley | – | 1 | 0 | 2 | 0.300 | 10 | 3 | – | 0 | 0 | 21 | 0 | 5 | 8 | 2 | 1 | 0 | 0.333 | 6 | 2 |
| Lamar Stevens | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dereon Seabron | – | 0 | 0 | 0 | – | 0 | 0 | 0.500 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Javante McCoy | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaron Estrada | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Isaiah Stewart | – | 2 | 2 | 4 | 0.800 | 5 | 4 | 1 | 2 | 2 | 18 | 0 | 3 | 11 | 4 | 0 | 1 | 0.500 | 2 | 1 |
| Cade Cunningham | – | 9 | 0 | 11 | 0.625 | 16 | 10 | 1 | 4 | 4 | 31 | 1 | 3 | 25 | 12 | 2 | 2 | 0.250 | 4 | 1 |
| Bobi Klintman | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA