NK
Team line
New York Knicks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jericho Sims | – | 1 | 2 | 6 | 0.667 | 3 | 2 | – | 0 | 0 | 24 | 3 | 0 | 4 | 9 | 0 | 1 | – | 0 | 0 |
| OG Anunoby | – | 3 | 0 | 5 | 0.143 | 7 | 1 | 1 | 2 | 2 | 34 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 4 | 0 |
| Mikal Bridges | – | 2 | 0 | 0 | 0.538 | 13 | 7 | 0 | 1 | 0 | 35 | 0 | 0 | 16 | 0 | 0 | 1 | 0.286 | 7 | 2 |
| Jalen Brunson | – | 2 | 0 | 1 | 0.643 | 14 | 9 | 1 | 3 | 3 | 25 | 0 | 3 | 22 | 1 | 0 | 4 | 0.500 | 2 | 1 |
| Pacome Dadiet | – | 0 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 13 | 0 | 1 | 3 | 1 | 0 | 0 | 0.500 | 2 | 1 |
| Josh Hart | – | 3 | 0 | 3 | 0.667 | 6 | 4 | 0.667 | 6 | 4 | 25 | 1 | 0 | 12 | 4 | 0 | 1 | 0 | 2 | 0 |
| Ariel Hukporti | – | 0 | 1 | 4 | – | 0 | 0 | – | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | – | 0 | 0 |
| Tyler Kolek | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 |
| Miles McBride | – | 2 | 0 | 0 | 0.800 | 10 | 8 | 0.667 | 3 | 2 | 26 | 0 | 1 | 22 | 0 | 0 | 1 | 0.800 | 5 | 4 |
| Karl-Anthony Towns | – | 3 | 0 | 7 | 0.556 | 9 | 5 | 1 | 1 | 1 | 24 | 0 | 1 | 12 | 7 | 0 | 0 | 0.500 | 2 | 1 |
| Jacob Toppin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Payne | – | 4 | 0 | 2 | 0.500 | 10 | 5 | – | 0 | 0 | 21 | 1 | 3 | 11 | 3 | 1 | 1 | 0.250 | 4 | 1 |
NBA