GW
Team line
Golden State Warriors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | – | 1 | 0 | 4 | 0.667 | 12 | 8 | 1 | 1 | 1 | 15 | 1 | 2 | 22 | 5 | 0 | 1 | 0.714 | 7 | 5 |
| Jonathan Kuminga | – | 1 | 1 | 3 | 0.333 | 9 | 3 | 0.667 | 6 | 4 | 20 | 1 | 3 | 10 | 4 | 0 | 4 | 0 | 2 | 0 |
| Stephen Curry | – | 10 | 0 | 9 | 0.400 | 10 | 4 | 1 | 6 | 6 | 25 | 0 | 0 | 17 | 9 | 2 | 2 | 0.429 | 7 | 3 |
| Draymond Green | – | 3 | 2 | 6 | 1 | 3 | 3 | 0.500 | 2 | 1 | 20 | 0 | 3 | 8 | 6 | 1 | 3 | 1 | 1 | 1 |
| De'Anthony Melton | – | 4 | 0 | 2 | 0.364 | 11 | 4 | 0.500 | 2 | 1 | 19 | 0 | 3 | 11 | 2 | 3 | 1 | 0.250 | 8 | 2 |
| Moses Moody | – | 2 | 0 | 2 | 0.455 | 11 | 5 | 1 | 2 | 2 | 15 | 0 | 3 | 15 | 2 | 0 | 0 | 0.375 | 8 | 3 |
| Gary Payton II | – | 3 | 0 | 1 | 0.750 | 4 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brandin Podziemski | – | 4 | 0 | 3 | 0 | 5 | 0 | – | 0 | 0 | 25 | 4 | 3 | 0 | 7 | 1 | 3 | 0 | 4 | 0 |
| Gui Santos | – | 1 | 0 | 1 | 1 | 1 | 1 | 0.500 | 2 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | – | 0 | 0 |
| Andrew Wiggins | – | 2 | 0 | 2 | 0.533 | 15 | 8 | – | 0 | 0 | 23 | 2 | 2 | 20 | 4 | 0 | 1 | 0.571 | 7 | 4 |
| Kyle Anderson | – | 3 | 1 | 2 | 0.500 | 2 | 1 | – | 0 | 0 | 15 | 3 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 0 |
| Kevon Looney | – | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 14 | 3 | 3 | 2 | 6 | 1 | 1 | – | 0 | 0 |
| Lindy Waters III | – | 0 | 0 | 1 | 1 | 3 | 3 | – | 0 | 0 | 5 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
| Trayce Jackson-Davis | – | 2 | 0 | 3 | 1 | 5 | 5 | 0.800 | 5 | 4 | 25 | 1 | 1 | 14 | 4 | 1 | 0 | – | 0 | 0 |
NBA