MG
Team line
Memphis Grizzlies| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuki Kawamura | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jay Huff | – | 1 | 1 | 4 | 0.700 | 10 | 7 | 1 | 1 | 1 | 14 | 1 | 1 | 20 | 5 | 0 | 0 | 0.714 | 7 | 5 |
| Jake LaRavia | – | 2 | 0 | 2 | 0.600 | 5 | 3 | – | 0 | 0 | 26 | 0 | 5 | 8 | 2 | 0 | 3 | 0.500 | 4 | 2 |
| Santi Aldama | – | 4 | 1 | 12 | 0.417 | 12 | 5 | – | 0 | 0 | 35 | 1 | 1 | 10 | 13 | 1 | 1 | 0 | 5 | 0 |
| Zach Edey | – | 1 | 1 | 5 | 0.571 | 7 | 4 | 1 | 2 | 2 | 22 | 5 | 3 | 10 | 10 | 1 | 3 | – | 0 | 0 |
| Scotty Pippen Jr. | – | 13 | 0 | 4 | 0.444 | 9 | 4 | 1 | 3 | 3 | 29 | 0 | 3 | 12 | 4 | 1 | 2 | 0.500 | 2 | 1 |
| Jaylen Wells | – | 2 | 0 | 3 | 0.545 | 11 | 6 | 1 | 1 | 1 | 36 | 2 | 3 | 15 | 5 | 0 | 1 | 0.500 | 4 | 2 |
| Colin Castleton | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ja Morant | – | 12 | 0 | 6 | 0.462 | 13 | 6 | 0.750 | 8 | 6 | 31 | 0 | 1 | 18 | 6 | 2 | 6 | 0 | 2 | 0 |
| Jaren Jackson Jr. | – | 0 | 2 | 4 | 0.688 | 16 | 11 | 0.750 | 4 | 3 | 31 | 2 | 3 | 27 | 6 | 3 | 0 | 0.667 | 3 | 2 |
| John Konchar | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Brandon Clarke | – | 0 | 1 | 1 | 0.500 | 4 | 2 | 0 | 2 | 0 | 13 | 0 | 2 | 4 | 1 | 1 | 0 | – | 0 | 0 |
NBA