IP
Team line
Indiana Pacers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Furphy | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Haliburton | – | 12 | 1 | 4 | 0.625 | 16 | 10 | 0.500 | 6 | 3 | 36 | 0 | 1 | 25 | 4 | 2 | 2 | 0.250 | 8 | 2 |
| Quenton Jackson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| T.J. McConnell | – | 2 | 1 | 2 | 0.600 | 10 | 6 | – | 0 | 0 | 20 | 1 | 0 | 12 | 3 | 1 | 1 | – | 0 | 0 |
| Andrew Nembhard | – | 3 | 0 | 2 | 0.444 | 9 | 4 | 1 | 2 | 2 | 29 | 1 | 3 | 11 | 3 | 0 | 0 | 0.500 | 2 | 1 |
| Aaron Nesmith | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ben Sheppard | – | 2 | 0 | 0 | 0.333 | 3 | 1 | – | 0 | 0 | 17 | 1 | 2 | 3 | 1 | 0 | 2 | 0.333 | 3 | 1 |
| Pascal Siakam | – | 4 | 0 | 5 | 0.625 | 16 | 10 | 1 | 2 | 2 | 36 | 1 | 1 | 23 | 6 | 0 | 1 | 0.500 | 2 | 1 |
| Obi Toppin | – | 2 | 0 | 5 | 0.625 | 8 | 5 | – | 0 | 0 | 24 | 1 | 2 | 11 | 6 | 0 | 0 | 0.333 | 3 | 1 |
| Jarace Walker | – | 2 | 0 | 4 | 0.333 | 3 | 1 | 0 | 2 | 0 | 14 | 1 | 2 | 3 | 5 | 0 | 1 | 0.500 | 2 | 1 |
| Bennedict Mathurin | – | 3 | 0 | 7 | 0.538 | 13 | 7 | 0.333 | 3 | 1 | 32 | 0 | 3 | 16 | 7 | 1 | 0 | 0.250 | 4 | 1 |
| Enrique Freeman | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Myles Turner | – | 0 | 1 | 10 | 0.588 | 17 | 10 | 1 | 5 | 5 | 33 | 1 | 2 | 30 | 11 | 1 | 2 | 0.625 | 8 | 5 |
| James Johnson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA