HR
Team line
Houston Rockets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jock Landale | – | 0 | 0 | 4 | 0 | 3 | 0 | 0.750 | 4 | 3 | 17 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Tari Eason | – | 1 | 1 | 5 | 0.583 | 12 | 7 | 0.667 | 3 | 2 | 27 | 4 | 3 | 18 | 9 | 1 | 2 | 0.500 | 4 | 2 |
| Jeff Green | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaron Holiday | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alperen Sengun | – | 2 | 1 | 7 | 0.647 | 17 | 11 | 0.714 | 7 | 5 | 30 | 3 | 2 | 27 | 10 | 0 | 1 | – | 0 | 0 |
| Reed Sheppard | – | 2 | 0 | 0 | 0.333 | 3 | 1 | – | 0 | 0 | 11 | 3 | 1 | 3 | 3 | 1 | 1 | 0.333 | 3 | 1 |
| Jae'Sean Tate | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Amen Thompson | – | 3 | 0 | 4 | 0.400 | 5 | 2 | 1 | 4 | 4 | 23 | 1 | 2 | 8 | 5 | 1 | 1 | 0 | 1 | 0 |
| Fred VanVleet | – | 7 | 1 | 6 | 0.231 | 13 | 3 | 0 | 2 | 0 | 37 | 1 | 2 | 7 | 7 | 3 | 1 | 0.143 | 7 | 1 |
| Dillon Brooks | – | 1 | 0 | 2 | 0.400 | 15 | 6 | – | 0 | 0 | 34 | 0 | 1 | 14 | 2 | 1 | 0 | 0.250 | 8 | 2 |
| Jack McVeigh | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jabari Smith Jr. | – | 0 | 1 | 3 | 0.250 | 8 | 2 | 1 | 2 | 2 | 26 | 4 | 2 | 6 | 7 | 1 | 2 | 0 | 4 | 0 |
| Jalen Green | – | 3 | 1 | 5 | 0.353 | 17 | 6 | 1 | 2 | 2 | 34 | 0 | 5 | 15 | 5 | 2 | 2 | 0.167 | 6 | 1 |
NBA