CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | – | 1 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 19 | 0 | 1 | 3 | 1 | 1 | 0 | 0.500 | 2 | 1 |
| Jarrett Allen | – | 2 | 1 | 4 | 0.429 | 7 | 3 | 0.750 | 4 | 3 | 26 | 1 | 0 | 9 | 5 | 0 | 0 | – | 0 | 0 |
| Sam Merrill | – | 3 | 0 | 1 | 0 | 5 | 0 | – | 0 | 0 | 18 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
| Donovan Mitchell | – | 2 | 0 | 7 | 0.462 | 26 | 12 | 0.833 | 6 | 5 | 35 | 1 | 2 | 36 | 8 | 4 | 0 | 0.438 | 16 | 7 |
| Evan Mobley | – | 2 | 0 | 6 | 0.600 | 10 | 6 | 1 | 3 | 3 | 31 | 5 | 0 | 15 | 11 | 0 | 3 | 0 | 1 | 0 |
| Craig Porter Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaylon Tyson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dean Wade | – | 2 | 2 | 4 | 0.333 | 3 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 3 | 4 | 0 | 0 | 0.500 | 2 | 1 |
| Caris LeVert | – | 3 | 0 | 2 | 0.429 | 7 | 3 | 0.800 | 5 | 4 | 24 | 0 | 0 | 12 | 2 | 1 | 1 | 0.500 | 4 | 2 |
| Darius Garland | – | 5 | 0 | 1 | 0.412 | 17 | 7 | 0.667 | 3 | 2 | 30 | 1 | 2 | 17 | 2 | 4 | 1 | 0.200 | 5 | 1 |
| Ty Jerome | – | 6 | 0 | 2 | 0.556 | 9 | 5 | – | 0 | 0 | 21 | 2 | 3 | 12 | 4 | 3 | 2 | 0.400 | 5 | 2 |
| Georges Niang | – | 0 | 0 | 3 | 0.500 | 10 | 5 | 1 | 1 | 1 | 17 | 2 | 2 | 12 | 5 | 1 | 0 | 0.200 | 5 | 1 |
| Tristan Thompson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA