NP
Team line
New Orleans Pelicans| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Reeves | – | 0 | 0 | 1 | 0.600 | 5 | 3 | – | 0 | 0 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Javonte Green | – | 2 | 0 | 4 | 0.100 | 10 | 1 | 0 | 2 | 0 | 26 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 0 |
| Jordan Hawkins | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Yves Missi | – | 2 | 0 | 6 | 1 | 5 | 5 | – | 0 | 0 | 26 | 4 | 0 | 10 | 10 | 0 | 1 | – | 0 | 0 |
| Trey Murphy III | – | 2 | 0 | 2 | 0.333 | 12 | 4 | 1 | 4 | 4 | 26 | 0 | 3 | 14 | 2 | 0 | 1 | 0.250 | 8 | 2 |
| Trey Jemison III | – | 2 | 2 | 4 | 0.667 | 3 | 2 | 0.500 | 4 | 2 | 18 | 4 | 3 | 6 | 8 | 0 | 3 | – | 0 | 0 |
| Jamal Cain | – | 1 | 0 | 3 | 0.800 | 5 | 4 | 1 | 1 | 1 | 19 | 1 | 1 | 11 | 4 | 0 | 1 | 0.667 | 3 | 2 |
| Brandon Ingram | – | 6 | 0 | 4 | 0.389 | 18 | 7 | – | 0 | 0 | 35 | 2 | 2 | 18 | 6 | 1 | 8 | 0.500 | 8 | 4 |
| Jeremiah Robinson-Earl | – | 1 | 0 | 3 | 0.143 | 7 | 1 | 1 | 2 | 2 | 24 | 3 | 2 | 5 | 6 | 0 | 2 | 0.200 | 5 | 1 |
| Jaylen Nowell | – | 1 | 1 | 4 | 0.364 | 11 | 4 | 0 | 2 | 0 | 26 | 2 | 1 | 8 | 6 | 0 | 1 | 0 | 5 | 0 |
| Daniel Theis | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Brandon Boston Jr. | – | 4 | 1 | 6 | 0.300 | 10 | 3 | 1 | 2 | 2 | 31 | 4 | 3 | 8 | 10 | 2 | 6 | 0 | 2 | 0 |
NBA