MG
Team line
Memphis Grizzlies| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuki Kawamura | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jay Huff | – | 0 | 1 | 2 | 0.375 | 8 | 3 | 0 | 2 | 0 | 13 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 4 | 0 |
| Luke Kennard | – | 4 | 0 | 2 | 0.571 | 7 | 4 | – | 0 | 0 | 26 | 0 | 2 | 12 | 2 | 0 | 0 | 1 | 4 | 4 |
| Jake LaRavia | – | 4 | 0 | 2 | 0.750 | 4 | 3 | 0.750 | 4 | 3 | 20 | 1 | 2 | 10 | 3 | 0 | 1 | 1 | 1 | 1 |
| Marcus Smart | – | 6 | 1 | 1 | 0.600 | 5 | 3 | 0.875 | 8 | 7 | 23 | 1 | 2 | 15 | 2 | 1 | 4 | 0.500 | 4 | 2 |
| Santi Aldama | – | 5 | 1 | 4 | 0.429 | 14 | 6 | 0.500 | 2 | 1 | 29 | 3 | 2 | 15 | 7 | 3 | 0 | 0.286 | 7 | 2 |
| Zach Edey | – | 1 | 1 | 4 | 0.375 | 8 | 3 | 1 | 6 | 6 | 26 | 4 | 6 | 12 | 8 | 1 | 2 | – | 0 | 0 |
| Scotty Pippen Jr. | – | 3 | 1 | 3 | 0.429 | 14 | 6 | 1 | 2 | 2 | 32 | 0 | 3 | 15 | 3 | 3 | 2 | 0.500 | 2 | 1 |
| Jaylen Wells | – | 2 | 0 | 3 | 0.500 | 8 | 4 | 1 | 1 | 1 | 27 | 0 | 2 | 9 | 3 | 0 | 2 | 0 | 3 | 0 |
| Colin Castleton | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaren Jackson Jr. | – | 1 | 1 | 6 | 0.500 | 20 | 10 | 0.875 | 8 | 7 | 33 | 1 | 5 | 29 | 7 | 2 | 2 | 0.286 | 7 | 2 |
| John Konchar | – | 2 | 0 | 2 | 0 | 1 | 0 | – | 0 | 0 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
NBA