PS
Team line
Phoenix Suns| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | – | 4 | 0 | 4 | 0.167 | 12 | 2 | – | 0 | 0 | 22 | 1 | 2 | 5 | 5 | 1 | 1 | 0.167 | 6 | 1 |
| Tyus Jones | – | 8 | 0 | 0 | 0.273 | 11 | 3 | 1 | 2 | 2 | 31 | 2 | 0 | 10 | 2 | 0 | 0 | 0.222 | 9 | 2 |
| Josh Okogie | – | 1 | 0 | 2 | 0.667 | 15 | 10 | 0.667 | 3 | 2 | 28 | 6 | 1 | 25 | 8 | 2 | 0 | 0.750 | 4 | 3 |
| TyTy Washington Jr. | – | 1 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 16 | 0 | 0 | 8 | 1 | 0 | 0 | 0.667 | 3 | 2 |
| Oso Ighodaro | – | 0 | 0 | 1 | 0.500 | 2 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 4 | 1 | 2 | 0 | – | 0 | 0 |
| Mason Plumlee | – | 0 | 0 | 4 | 0 | 3 | 0 | 0.500 | 2 | 1 | 12 | 0 | 2 | 1 | 4 | 0 | 2 | – | 0 | 0 |
| Jusuf Nurkic | – | 1 | 0 | 6 | 0.143 | 7 | 1 | 0.500 | 2 | 1 | 22 | 5 | 2 | 3 | 11 | 3 | 2 | 0 | 3 | 0 |
| Jalen Bridges | – | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Monte Morris | – | 1 | 0 | 0 | 0.667 | 6 | 4 | – | 0 | 0 | 13 | 0 | 1 | 10 | 0 | 1 | 0 | 0.667 | 3 | 2 |
| Damion Lee | – | 1 | 0 | 0 | 0.250 | 4 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Devin Booker | – | 5 | 0 | 1 | 0.375 | 16 | 6 | 0.833 | 6 | 5 | 31 | 2 | 0 | 18 | 3 | 2 | 3 | 0.250 | 4 | 1 |
| Bol Bol | – | 0 | 0 | 0 | 0.500 | 2 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | – | 0 | 0 |
| Ryan Dunn | – | 1 | 2 | 1 | 0.364 | 11 | 4 | 0 | 2 | 0 | 28 | 2 | 4 | 10 | 3 | 1 | 0 | 0.286 | 7 | 2 |
NBA