DM
Team line
Dallas Mavericks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | – | 0 | 2 | 1 | 0.571 | 7 | 4 | 0.500 | 4 | 2 | 19 | 4 | 1 | 10 | 5 | 0 | 0 | – | 0 | 0 |
| Dereck Lively II | – | 0 | 4 | 1 | 1 | 2 | 2 | 0.500 | 2 | 1 | 17 | 1 | 5 | 5 | 2 | 1 | 1 | – | 0 | 0 |
| Naji Marshall | – | 4 | 0 | 0 | 0.643 | 14 | 9 | 1 | 1 | 1 | 34 | 2 | 2 | 19 | 2 | 3 | 3 | 0 | 2 | 0 |
| Dwight Powell | – | 3 | 2 | 1 | 0 | 1 | 0 | – | 0 | 0 | 13 | 2 | 2 | 0 | 3 | 0 | 1 | – | 0 | 0 |
| Klay Thompson | – | 2 | 1 | 3 | 0.353 | 17 | 6 | – | 0 | 0 | 28 | 0 | 0 | 17 | 3 | 0 | 3 | 0.385 | 13 | 5 |
| Luka Doncic | – | 9 | 0 | 6 | 0.520 | 25 | 13 | 1 | 7 | 7 | 38 | 1 | 0 | 37 | 7 | 1 | 3 | 0.308 | 13 | 4 |
| Maxi Kleber | – | 0 | 0 | 0 | 0.500 | 2 | 1 | 0.500 | 2 | 1 | 17 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivier-Maxence Prosper | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Quentin Grimes | – | 5 | 0 | 4 | 0.556 | 9 | 5 | 0.667 | 3 | 2 | 36 | 0 | 4 | 15 | 4 | 1 | 1 | 0.429 | 7 | 3 |
| Kessler Edwards | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Spencer Dinwiddie | – | 1 | 1 | 2 | 0 | 2 | 0 | – | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Markieff Morris | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaden Hardy | – | 1 | 0 | 1 | 0.500 | 6 | 3 | 1 | 1 | 1 | 22 | 1 | 2 | 7 | 2 | 3 | 3 | 0 | 2 | 0 |
| Brandon Williams | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA