CB
Team line
Chicago Bulls| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | – | 2 | 0 | 8 | 0.688 | 16 | 11 | 1 | 1 | 1 | 33 | 0 | 1 | 25 | 8 | 0 | 2 | 0.500 | 4 | 2 |
| E.J. Liddell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Coby White | – | 3 | 0 | 1 | 0.533 | 15 | 8 | 1 | 7 | 7 | 30 | 0 | 3 | 29 | 1 | 2 | 4 | 0.545 | 11 | 6 |
| Matas Buzelis | – | 0 | 1 | 2 | 1 | 3 | 3 | – | 0 | 0 | 8 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 3 | 3 |
| Josh Giddey | – | 1 | 0 | 3 | 0.222 | 9 | 2 | – | 0 | 0 | 15 | 0 | 4 | 5 | 3 | 1 | 0 | 0.200 | 5 | 1 |
| Ayo Dosunmu | – | 4 | 1 | 4 | 0.667 | 9 | 6 | 0.500 | 2 | 1 | 26 | 1 | 5 | 15 | 5 | 1 | 2 | 0.667 | 3 | 2 |
| Julian Phillips | – | 1 | 0 | 6 | 0.200 | 5 | 1 | 0.500 | 2 | 1 | 21 | 0 | 1 | 4 | 6 | 1 | 1 | 0.200 | 5 | 1 |
| Jevon Carter | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dalen Terry | – | 2 | 0 | 0 | 0.500 | 4 | 2 | 0.500 | 2 | 1 | 18 | 1 | 0 | 6 | 1 | 1 | 4 | 0.500 | 2 | 1 |
| Zach LaVine | – | 9 | 1 | 4 | 0.250 | 16 | 4 | – | 0 | 0 | 37 | 0 | 5 | 8 | 4 | 0 | 1 | 0 | 3 | 0 |
| Talen Horton-Tucker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Chris Duarte | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Torrey Craig | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Patrick Williams | – | 9 | 1 | 2 | 0.714 | 7 | 5 | 0.750 | 4 | 3 | 34 | 1 | 1 | 17 | 3 | 1 | 3 | 0.800 | 5 | 4 |
| Jalen Smith | – | 1 | 0 | 3 | 0.667 | 3 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
NBA