HR
Team line
Houston Rockets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jock Landale | – | 1 | 0 | 1 | 0.333 | 3 | 1 | 0.500 | 2 | 1 | 11 | 0 | 1 | 3 | 1 | 1 | 2 | – | 0 | 0 |
| Tari Eason | – | 0 | 1 | 3 | 0 | 5 | 0 | – | 0 | 0 | 18 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 |
| Jeff Green | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaron Holiday | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alperen Sengun | – | 11 | 3 | 7 | 0.391 | 23 | 9 | 1 | 4 | 4 | 42 | 3 | 3 | 22 | 10 | 3 | 2 | 0 | 3 | 0 |
| Reed Sheppard | – | 1 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jae'Sean Tate | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Amen Thompson | – | 0 | 3 | 6 | 0.667 | 9 | 6 | 1 | 2 | 2 | 38 | 2 | 3 | 15 | 8 | 4 | 0 | 0.500 | 2 | 1 |
| Fred VanVleet | – | 11 | 0 | 8 | 0.400 | 25 | 10 | 1 | 1 | 1 | 45 | 0 | 3 | 27 | 8 | 0 | 1 | 0.500 | 12 | 6 |
| Dillon Brooks | – | 2 | 0 | 1 | 0.571 | 14 | 8 | 1 | 2 | 2 | 41 | 2 | 3 | 22 | 3 | 0 | 2 | 0.571 | 7 | 4 |
| Jack McVeigh | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jabari Smith Jr. | – | 3 | 2 | 7 | 0.889 | 9 | 8 | – | 0 | 0 | 38 | 0 | 1 | 19 | 7 | 0 | 0 | 0.750 | 4 | 3 |
| Jalen Green | – | 2 | 0 | 3 | 0.333 | 9 | 3 | 1 | 2 | 2 | 23 | 0 | 1 | 9 | 3 | 2 | 1 | 0.200 | 5 | 1 |
NBA