HR
Team line
Houston Rockets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jock Landale | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Steven Adams | – | 0 | 1 | 2 | 0 | 2 | 0 | 0.500 | 4 | 2 | 7 | 2 | 2 | 2 | 4 | 0 | 1 | – | 0 | 0 |
| Tari Eason | – | 2 | 2 | 4 | 0.545 | 11 | 6 | 1 | 2 | 2 | 26 | 3 | 1 | 14 | 7 | 0 | 0 | 0 | 1 | 0 |
| Jeff Green | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaron Holiday | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 2 | 1 |
| Alperen Sengun | – | 7 | 1 | 10 | 0.545 | 11 | 6 | 0.833 | 12 | 10 | 35 | 4 | 2 | 22 | 14 | 2 | 4 | – | 0 | 0 |
| Reed Sheppard | – | 1 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jae'Sean Tate | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Amen Thompson | – | 2 | 3 | 9 | 0.800 | 10 | 8 | 0.750 | 4 | 3 | 40 | 3 | 5 | 19 | 12 | 3 | 3 | 0 | 1 | 0 |
| Fred VanVleet | – | 5 | 2 | 2 | 0.286 | 14 | 4 | 1 | 2 | 2 | 42 | 1 | 0 | 13 | 3 | 2 | 3 | 0.333 | 9 | 3 |
| Dillon Brooks | – | 4 | 2 | 1 | 0 | 11 | 0 | – | 0 | 0 | 36 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 0 |
| Jack McVeigh | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jabari Smith Jr. | – | 0 | 2 | 3 | 0.750 | 4 | 3 | – | 0 | 0 | 25 | 0 | 5 | 8 | 3 | 0 | 1 | 1 | 2 | 2 |
| Jalen Green | – | 2 | 1 | 6 | 0.600 | 20 | 12 | 0.929 | 14 | 13 | 41 | 1 | 1 | 41 | 7 | 2 | 5 | 0.667 | 6 | 4 |
NBA