P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | – | 1 | 0 | 7 | 0.500 | 6 | 3 | – | 0 | 0 | 25 | 1 | 1 | 7 | 8 | 0 | 1 | 0.500 | 2 | 1 |
| Caleb Martin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jared McCain | – | 0 | 0 | 3 | 0.429 | 7 | 3 | 0.500 | 2 | 1 | 29 | 1 | 3 | 7 | 4 | 0 | 2 | 0 | 3 | 0 |
| Adem Bona | – | 0 | 3 | 4 | 0.500 | 2 | 1 | 0.667 | 3 | 2 | 20 | 1 | 4 | 4 | 5 | 0 | 2 | – | 0 | 0 |
| Andre Drummond | – | 0 | 0 | 2 | 0.667 | 3 | 2 | – | 0 | 0 | 4 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Paul George | – | 5 | 0 | 7 | 0.333 | 12 | 4 | 0.667 | 3 | 2 | 26 | 1 | 3 | 11 | 8 | 1 | 3 | 0.500 | 2 | 1 |
| Tyrese Maxey | – | 6 | 0 | 3 | 0.458 | 24 | 11 | 0.500 | 2 | 1 | 35 | 1 | 3 | 28 | 4 | 2 | 2 | 0.500 | 10 | 5 |
| Kelly Oubre Jr. | – | 1 | 1 | 4 | 0.545 | 11 | 6 | – | 0 | 0 | 31 | 2 | 1 | 14 | 6 | 2 | 0 | 0.400 | 5 | 2 |
| Eric Gordon | – | 2 | 0 | 1 | 0 | 4 | 0 | – | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lester Quinones | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Ricky Council IV | – | 1 | 1 | 4 | 0.714 | 7 | 5 | 0.857 | 7 | 6 | 27 | 1 | 3 | 17 | 5 | 1 | 0 | 0.333 | 3 | 1 |
| KJ Martin | – | 3 | 3 | 3 | 0.875 | 8 | 7 | 0.800 | 5 | 4 | 27 | 3 | 3 | 19 | 6 | 0 | 1 | 0.500 | 2 | 1 |
| Justin Edwards | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA