DM
Team line
Dallas Mavericks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | – | 3 | 0 | 8 | 1 | 6 | 6 | 0.667 | 3 | 2 | 24 | 3 | 3 | 14 | 11 | 1 | 2 | – | 0 | 0 |
| Kyrie Irving | – | 9 | 0 | 5 | 0.440 | 25 | 11 | 1 | 2 | 2 | 36 | 2 | 1 | 30 | 7 | 4 | 3 | 0.462 | 13 | 6 |
| Dereck Lively II | – | 4 | 2 | 4 | 0.750 | 4 | 3 | – | 0 | 0 | 23 | 3 | 1 | 6 | 7 | 0 | 0 | – | 0 | 0 |
| Naji Marshall | – | 1 | 0 | 0 | 0.200 | 5 | 1 | – | 0 | 0 | 13 | 1 | 1 | 3 | 1 | 0 | 1 | 0.333 | 3 | 1 |
| Dwight Powell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| P.J. Washington | – | 1 | 1 | 9 | 0.438 | 16 | 7 | – | 0 | 0 | 35 | 2 | 3 | 16 | 11 | 1 | 1 | 0.400 | 5 | 2 |
| Maxi Kleber | – | 0 | 1 | 4 | 0 | 1 | 0 | – | 0 | 0 | 29 | 0 | 3 | 0 | 4 | 1 | 2 | – | 0 | 0 |
| Olivier-Maxence Prosper | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Quentin Grimes | – | 0 | 1 | 3 | 0.563 | 16 | 9 | 0.167 | 6 | 1 | 29 | 0 | 3 | 24 | 3 | 0 | 2 | 0.455 | 11 | 5 |
| Kessler Edwards | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Spencer Dinwiddie | – | 10 | 0 | 1 | 0.222 | 9 | 2 | 1 | 2 | 2 | 31 | 1 | 3 | 7 | 2 | 3 | 1 | 0.250 | 4 | 1 |
| Jazian Gortman | – | 0 | 1 | 0 | 1 | 1 | 1 | – | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Markieff Morris | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaden Hardy | – | 2 | 0 | 2 | 0.143 | 7 | 1 | 1 | 2 | 2 | 16 | 0 | 3 | 4 | 2 | 2 | 3 | 0 | 3 | 0 |
NBA