NP
Team line
New Orleans Pelicans| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | – | 3 | 0 | 2 | 0.375 | 16 | 6 | 1 | 1 | 1 | 25 | 1 | 2 | 13 | 3 | 1 | 0 | 0 | 3 | 0 |
| Antonio Reeves | – | 0 | 0 | 1 | 0.167 | 6 | 1 | – | 0 | 0 | 19 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Javonte Green | – | 0 | 2 | 3 | 0.500 | 4 | 2 | 0.200 | 5 | 1 | 23 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 2 | 0 |
| Karlo Matkovic | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 |
| Yves Missi | – | 1 | 1 | 2 | 0.714 | 7 | 5 | 1 | 1 | 1 | 20 | 6 | 3 | 11 | 8 | 0 | 2 | – | 0 | 0 |
| Trey Murphy III | – | 2 | 0 | 3 | 0.214 | 14 | 3 | 1 | 2 | 2 | 29 | 1 | 2 | 11 | 4 | 1 | 1 | 0.333 | 9 | 3 |
| Dejounte Murray | – | 5 | 1 | 7 | 0.294 | 17 | 5 | – | 0 | 0 | 30 | 1 | 4 | 10 | 8 | 3 | 3 | 0 | 6 | 0 |
| Trey Jemison III | – | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | – | 0 | 0 |
| Jamal Cain | – | 0 | 1 | 1 | 0.833 | 6 | 5 | – | 0 | 0 | 8 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jeremiah Robinson-Earl | – | 0 | 0 | 3 | 0.250 | 4 | 1 | – | 0 | 0 | 20 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Daniel Theis | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | – | 0 | 0 |
| Brandon Boston Jr. | – | 2 | 0 | 3 | 0.375 | 8 | 3 | 1 | 6 | 6 | 19 | 0 | 1 | 13 | 3 | 2 | 0 | 0.333 | 3 | 1 |
| Elfrid Payton | – | 7 | 2 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 17 | 0 | 0 | 6 | 1 | 1 | 3 | – | 0 | 0 |
NBA