OM
Team line
Orlando Magic| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Houstan | – | 1 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mac McClung | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kentavious Caldwell-Pope | – | 1 | 0 | 1 | 0.429 | 7 | 3 | 0.500 | 2 | 1 | 31 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
| Goga Bitadze | – | 4 | 1 | 9 | 0.462 | 13 | 6 | – | 0 | 0 | 38 | 5 | 5 | 12 | 14 | 1 | 0 | 0 | 2 | 0 |
| Anthony Black | – | 3 | 1 | 4 | 0.500 | 12 | 6 | 0.625 | 8 | 5 | 32 | 2 | 3 | 17 | 6 | 3 | 3 | – | 0 | 0 |
| Wendell Carter Jr. | – | 5 | 1 | 8 | 0.400 | 5 | 2 | 1 | 4 | 4 | 34 | 3 | 6 | 8 | 11 | 1 | 2 | 0 | 2 | 0 |
| Tristan da Silva | – | 0 | 0 | 1 | 0.200 | 5 | 1 | 1 | 4 | 4 | 16 | 1 | 1 | 6 | 2 | 0 | 3 | 0 | 1 | 0 |
| Jett Howard | – | 1 | 0 | 0 | 0.429 | 7 | 3 | 0.667 | 3 | 2 | 13 | 0 | 1 | 10 | 0 | 0 | 0 | 0.400 | 5 | 2 |
| Jalen Suggs | – | 1 | 1 | 6 | 0.462 | 26 | 12 | 0.833 | 6 | 5 | 38 | 3 | 2 | 32 | 9 | 4 | 4 | 0.273 | 11 | 3 |
| Moritz Wagner | – | 1 | 0 | 2 | 1 | 6 | 6 | – | 0 | 0 | 19 | 1 | 1 | 13 | 3 | 1 | 1 | 1 | 1 | 1 |
| Jonathan Isaac | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cole Anthony | – | 2 | 0 | 0 | 0.167 | 12 | 2 | – | 0 | 0 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cory Joseph | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Trevelin Queen | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA