MG
Team line
Memphis Grizzlies| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kennard | – | 2 | 0 | 2 | 0.250 | 4 | 1 | 1 | 1 | 1 | 18 | 0 | 1 | 4 | 2 | 0 | 1 | 0.333 | 3 | 1 |
| Jake LaRavia | – | 4 | 0 | 1 | 0.600 | 10 | 6 | – | 0 | 0 | 22 | 3 | 1 | 16 | 4 | 2 | 2 | 0.800 | 5 | 4 |
| Marcus Smart | – | 2 | 0 | 0 | 0.600 | 5 | 3 | 1 | 1 | 1 | 9 | 0 | 1 | 9 | 0 | 1 | 0 | 0.500 | 4 | 2 |
| Santi Aldama | – | 4 | 0 | 5 | 0.333 | 9 | 3 | 1 | 2 | 2 | 21 | 1 | 1 | 10 | 6 | 0 | 1 | 0.286 | 7 | 2 |
| Zach Edey | – | 0 | 0 | 6 | 0.714 | 7 | 5 | 0 | 1 | 0 | 27 | 0 | 1 | 10 | 6 | 1 | 2 | – | 0 | 0 |
| Scotty Pippen Jr. | – | 9 | 0 | 5 | 0.750 | 12 | 9 | 0.333 | 3 | 1 | 33 | 0 | 1 | 22 | 5 | 2 | 5 | 0.750 | 4 | 3 |
| Cam Spencer | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaylen Wells | – | 2 | 0 | 1 | 0.500 | 12 | 6 | – | 0 | 0 | 26 | 2 | 2 | 13 | 3 | 2 | 1 | 0.250 | 4 | 1 |
| Desmond Bane | – | 8 | 0 | 5 | 0.583 | 12 | 7 | 1 | 5 | 5 | 27 | 0 | 3 | 23 | 5 | 4 | 2 | 0.500 | 8 | 4 |
| Jaren Jackson Jr. | – | 1 | 1 | 5 | 0.353 | 17 | 6 | – | 0 | 0 | 25 | 0 | 5 | 13 | 5 | 1 | 3 | 0.200 | 5 | 1 |
| John Konchar | – | 2 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Clarke | – | 1 | 0 | 1 | 0.571 | 7 | 4 | – | 0 | 0 | 18 | 2 | 5 | 8 | 3 | 0 | 1 | – | 0 | 0 |
NBA