MH
Team line
Miami Heat| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | – | 4 | 0 | 2 | 0.375 | 8 | 3 | – | 0 | 0 | 25 | 0 | 1 | 8 | 2 | 0 | 2 | 0.286 | 7 | 2 |
| Jimmy Butler III | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bam Adebayo | – | 2 | 1 | 10 | 0.316 | 19 | 6 | 0.833 | 6 | 5 | 45 | 2 | 2 | 18 | 12 | 4 | 2 | 0.200 | 5 | 1 |
| Keshad Johnson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nikola Jovic | – | 0 | 1 | 2 | 0.375 | 8 | 3 | 1 | 6 | 6 | 21 | 1 | 1 | 12 | 3 | 1 | 0 | 0 | 4 | 0 |
| Pelle Larsson | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Herro | – | 4 | 0 | 6 | 0.440 | 25 | 11 | – | 0 | 0 | 49 | 1 | 2 | 26 | 7 | 2 | 3 | 0.400 | 10 | 4 |
| Jaime Jaquez Jr. | – | 10 | 1 | 8 | 0.467 | 15 | 7 | 0.500 | 4 | 2 | 46 | 4 | 3 | 16 | 12 | 5 | 3 | 0 | 2 | 0 |
| Kel'el Ware | – | 1 | 1 | 3 | 0.667 | 3 | 2 | 0.500 | 4 | 2 | 13 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Haywood Highsmith | – | 1 | 2 | 4 | 0.625 | 8 | 5 | 0.667 | 3 | 2 | 46 | 2 | 3 | 14 | 6 | 0 | 0 | 0.500 | 4 | 2 |
| Kevin Love | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Terry Rozier | – | 3 | 0 | 5 | 0.400 | 15 | 6 | 1 | 4 | 4 | 41 | 2 | 4 | 18 | 7 | 1 | 2 | 0.250 | 8 | 2 |
| Alec Burks | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Josh Christopher | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Josh Richardson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA