HR
Team line
Houston Rockets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jock Landale | – | 1 | 0 | 2 | – | 0 | 0 | – | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 |
| Nate Williams | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Steven Adams | – | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 2 | 1 | 0 | 6 | 0 | 1 | – | 0 | 0 |
| Tari Eason | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jeff Green | – | 0 | 0 | 1 | 0.500 | 4 | 2 | 0.750 | 4 | 3 | 10 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aaron Holiday | – | 4 | 0 | 0 | 0.333 | 3 | 1 | 1 | 2 | 2 | 23 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Alperen Sengun | – | 6 | 0 | 6 | 0.522 | 23 | 12 | 1 | 2 | 2 | 30 | 4 | 2 | 26 | 10 | 2 | 4 | 0 | 2 | 0 |
| Jae'Sean Tate | – | 0 | 0 | 0 | 0.250 | 4 | 1 | – | 0 | 0 | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amen Thompson | – | 4 | 0 | 11 | 0.875 | 8 | 7 | 1 | 6 | 6 | 41 | 4 | 1 | 20 | 15 | 3 | 0 | – | 0 | 0 |
| Fred VanVleet | – | 12 | 1 | 0 | 0.467 | 15 | 7 | 1 | 3 | 3 | 38 | 1 | 3 | 19 | 1 | 4 | 2 | 0.222 | 9 | 2 |
| Dillon Brooks | – | 2 | 0 | 0 | 0.500 | 8 | 4 | – | 0 | 0 | 18 | 1 | 4 | 11 | 1 | 0 | 0 | 0.750 | 4 | 3 |
| Cam Whitmore | – | 0 | 0 | 0 | 0.750 | 8 | 6 | 1 | 2 | 2 | 18 | 1 | 0 | 17 | 1 | 1 | 0 | 1 | 3 | 3 |
| Jabari Smith Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jalen Green | – | 2 | 0 | 6 | 0.455 | 22 | 10 | 1 | 2 | 2 | 30 | 2 | 0 | 29 | 8 | 2 | 1 | 0.467 | 15 | 7 |
NBA