GW
Team line
Golden State Warriors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | – | 3 | 0 | 4 | 0.467 | 15 | 7 | – | 0 | 0 | 31 | 1 | 2 | 19 | 5 | 1 | 0 | 0.455 | 11 | 5 |
| Dennis Schroder | – | 6 | 1 | 0 | 0.455 | 11 | 5 | 1 | 2 | 2 | 34 | 0 | 5 | 13 | 0 | 1 | 2 | 0.200 | 5 | 1 |
| Stephen Curry | – | 6 | 0 | 8 | 0.238 | 21 | 5 | 1 | 5 | 5 | 36 | 1 | 0 | 17 | 9 | 2 | 3 | 0.143 | 14 | 2 |
| Draymond Green | – | 4 | 3 | 3 | 0.333 | 9 | 3 | 0.500 | 2 | 1 | 32 | 2 | 4 | 7 | 5 | 1 | 4 | 0 | 3 | 0 |
| Moses Moody | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Gui Santos | – | 3 | 0 | 2 | 0.667 | 6 | 4 | 0.500 | 2 | 1 | 26 | 3 | 3 | 13 | 5 | 2 | 4 | 0.667 | 6 | 4 |
| Pat Spencer | – | 1 | 1 | 0 | – | 0 | 0 | 0.500 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Kyle Anderson | – | 3 | 0 | 2 | 0.500 | 4 | 2 | – | 0 | 0 | 9 | 3 | 0 | 4 | 5 | 0 | 0 | – | 0 | 0 |
| Kevon Looney | – | 3 | 1 | 5 | 0.667 | 6 | 4 | 0 | 1 | 0 | 21 | 3 | 3 | 8 | 8 | 2 | 0 | – | 0 | 0 |
| Lindy Waters III | – | 0 | 1 | 2 | 0.500 | 8 | 4 | – | 0 | 0 | 20 | 0 | 0 | 11 | 2 | 0 | 1 | 0.429 | 7 | 3 |
| Trayce Jackson-Davis | – | 3 | 0 | 8 | 0.778 | 9 | 7 | 0 | 2 | 0 | 26 | 2 | 1 | 14 | 10 | 0 | 1 | – | 0 | 0 |
NBA