BN
Team line
Brooklyn Nets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Clowney | – | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 32 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 0 |
| Day'Ron Sharpe | – | 0 | 0 | 3 | 0.714 | 7 | 5 | 0.667 | 3 | 2 | 16 | 1 | 3 | 12 | 4 | 0 | 1 | 0 | 1 | 0 |
| Ziaire Williams | – | 2 | 0 | 6 | 0.364 | 11 | 4 | 1 | 8 | 8 | 32 | 0 | 3 | 19 | 6 | 1 | 0 | 0.429 | 7 | 3 |
| Tosan Evbuomwan | – | 1 | 0 | 4 | 0.875 | 8 | 7 | 0.667 | 9 | 6 | 24 | 1 | 2 | 22 | 5 | 0 | 2 | 0.667 | 3 | 2 |
| Nic Claxton | – | 4 | 1 | 7 | 0.417 | 12 | 5 | 0.500 | 8 | 4 | 37 | 5 | 0 | 14 | 12 | 0 | 0 | – | 0 | 0 |
| Dariq Whitehead | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Martin | – | 3 | 1 | 5 | 0.385 | 13 | 5 | 0 | 2 | 0 | 35 | 3 | 2 | 11 | 8 | 1 | 2 | 0.167 | 6 | 1 |
| Reece Beekman | – | 2 | 0 | 1 | 0.250 | 4 | 1 | 0.500 | 2 | 1 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0.250 | 4 | 1 |
| Ben Simmons | – | 9 | 2 | 4 | 0.636 | 11 | 7 | – | 0 | 0 | 32 | 2 | 1 | 14 | 6 | 0 | 2 | – | 0 | 0 |
| Keon Johnson | – | 3 | 0 | 3 | 0.333 | 9 | 3 | – | 0 | 0 | 21 | 1 | 3 | 8 | 4 | 2 | 0 | 0.286 | 7 | 2 |
| Jalen Wilson | – | 1 | 1 | 3 | 0.286 | 7 | 2 | 1 | 2 | 2 | 24 | 0 | 1 | 7 | 3 | 1 | 1 | 0.200 | 5 | 1 |
| Cameron Johnson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA