MG
Team line
Memphis Grizzlies| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuki Kawamura | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jay Huff | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Luke Kennard | – | 2 | 0 | 0 | 0.500 | 4 | 2 | – | 0 | 0 | 10 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jake LaRavia | – | 0 | 0 | 4 | 0.714 | 7 | 5 | – | 0 | 0 | 21 | 3 | 2 | 12 | 7 | 2 | 1 | 0.667 | 3 | 2 |
| Santi Aldama | – | 3 | 0 | 2 | 0.400 | 5 | 2 | 0.500 | 2 | 1 | 18 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Zach Edey | – | 0 | 1 | 6 | 0.250 | 4 | 1 | – | 0 | 0 | 24 | 1 | 6 | 2 | 7 | 1 | 2 | 0 | 2 | 0 |
| Scotty Pippen Jr. | – | 1 | 0 | 2 | 0.667 | 3 | 2 | – | 0 | 0 | 11 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Wells | – | 0 | 0 | 0 | 0.625 | 8 | 5 | 0.500 | 2 | 1 | 30 | 0 | 2 | 14 | 0 | 2 | 0 | 0.750 | 4 | 3 |
| Desmond Bane | – | 2 | 0 | 2 | 0.692 | 13 | 9 | 1 | 3 | 3 | 34 | 1 | 1 | 25 | 3 | 2 | 3 | 0.800 | 5 | 4 |
| Ja Morant | – | 4 | 0 | 3 | 0.458 | 24 | 11 | 0.500 | 6 | 3 | 37 | 0 | 2 | 29 | 3 | 4 | 7 | 0.364 | 11 | 4 |
| Jaren Jackson Jr. | – | 3 | 1 | 2 | 0.545 | 11 | 6 | 0.667 | 6 | 4 | 30 | 0 | 5 | 17 | 2 | 3 | 2 | 0.333 | 3 | 1 |
| John Konchar | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Brandon Clarke | – | 0 | 0 | 2 | 0.400 | 5 | 2 | 1 | 2 | 2 | 24 | 2 | 4 | 6 | 4 | 1 | 1 | – | 0 | 0 |
NBA