LC
Team line
LA Clippers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | – | 1 | 0 | 5 | 0.625 | 8 | 5 | 1 | 2 | 2 | 22 | 0 | 1 | 14 | 5 | 0 | 1 | 0.667 | 3 | 2 |
| James Harden | – | 6 | 0 | 1 | 0.438 | 16 | 7 | 1 | 4 | 4 | 29 | 1 | 0 | 19 | 2 | 1 | 3 | 0.125 | 8 | 1 |
| Ivica Zubac | – | 3 | 2 | 7 | 0.500 | 10 | 5 | – | 0 | 0 | 28 | 1 | 3 | 10 | 8 | 2 | 1 | – | 0 | 0 |
| Nicolas Batum | – | 0 | 0 | 4 | 1 | 1 | 1 | – | 0 | 0 | 14 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 |
| Kris Dunn | – | 3 | 0 | 6 | 0.750 | 4 | 3 | – | 0 | 0 | 19 | 0 | 4 | 7 | 6 | 3 | 1 | 1 | 1 | 1 |
| Norman Powell | – | 3 | 0 | 4 | 0.583 | 12 | 7 | 0.667 | 9 | 6 | 26 | 1 | 1 | 23 | 5 | 0 | 1 | 0.750 | 4 | 3 |
| Kevin Porter Jr. | – | 3 | 0 | 3 | 0.600 | 5 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 8 | 3 | 0 | 2 | – | 0 | 0 |
| Bones Hyland | – | 1 | 0 | 1 | 0.250 | 4 | 1 | – | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 2 | 0 | 0.333 | 3 | 1 |
| Amir Coffey | – | 2 | 0 | 3 | 0.600 | 5 | 3 | 1 | 4 | 4 | 23 | 0 | 2 | 10 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mo Bamba | – | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 17 | 2 | 0 | 4 | 7 | 0 | 2 | – | 0 | 0 |
| Kai Jones | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Derrick Jones Jr. | – | 0 | 1 | 2 | 0.714 | 7 | 5 | 0.500 | 4 | 2 | 22 | 2 | 1 | 13 | 4 | 0 | 2 | 1 | 1 | 1 |
| Jordan Miller | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kobe Brown | – | 0 | 0 | 1 | 0.667 | 3 | 2 | – | 0 | 0 | 7 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
NBA