SK
Team line
Sacramento Kings| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | – | 2 | 0 | 2 | 0.200 | 10 | 2 | – | 0 | 0 | 18 | 1 | 3 | 6 | 3 | 1 | 1 | 0.222 | 9 | 2 |
| Kevin Huerter | – | 1 | 0 | 0 | 0.400 | 5 | 2 | – | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0.250 | 4 | 1 |
| DeMar DeRozan | – | 3 | 0 | 1 | 0.412 | 17 | 7 | 0.750 | 4 | 3 | 38 | 2 | 2 | 19 | 3 | 1 | 1 | 0.400 | 5 | 2 |
| Malik Monk | – | 8 | 0 | 5 | 0.444 | 18 | 8 | 0.667 | 3 | 2 | 40 | 0 | 4 | 21 | 5 | 1 | 3 | 0.333 | 9 | 3 |
| Keegan Murray | – | 0 | 1 | 3 | 0.533 | 15 | 8 | 0.500 | 2 | 1 | 37 | 5 | 4 | 17 | 8 | 1 | 0 | 0 | 5 | 0 |
| Domantas Sabonis | – | 11 | 0 | 11 | 0.667 | 6 | 4 | 1 | 4 | 4 | 40 | 3 | 0 | 13 | 14 | 1 | 4 | 0.500 | 2 | 1 |
| De'Aaron Fox | – | 5 | 0 | 8 | 0.467 | 15 | 7 | 1 | 4 | 4 | 35 | 0 | 3 | 19 | 8 | 0 | 2 | 0.200 | 5 | 1 |
| Alex Len | – | 1 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 |
| Trey Lyles | – | 2 | 0 | 2 | 0.667 | 3 | 2 | – | 0 | 0 | 15 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jae Crowder | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jordan McLaughlin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Devin Carter | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Jones | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA