CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | – | 6 | 1 | 9 | 0.500 | 4 | 2 | 0.667 | 3 | 2 | 32 | 4 | 1 | 6 | 13 | 3 | 4 | – | 0 | 0 |
| Sam Merrill | – | 0 | 0 | 2 | 0.500 | 4 | 2 | – | 0 | 0 | 27 | 0 | 4 | 6 | 2 | 1 | 1 | 0.500 | 4 | 2 |
| Evan Mobley | – | 7 | 4 | 7 | 0.625 | 16 | 10 | 0.875 | 8 | 7 | 35 | 2 | 4 | 30 | 9 | 0 | 2 | 0.600 | 5 | 3 |
| Craig Porter Jr. | – | 1 | 0 | 0 | 0.857 | 7 | 6 | 0.500 | 2 | 1 | 16 | 0 | 1 | 16 | 0 | 0 | 1 | 0.750 | 4 | 3 |
| Max Strus | – | 2 | 1 | 4 | 0.417 | 12 | 5 | 1 | 2 | 2 | 28 | 2 | 2 | 15 | 6 | 1 | 2 | 0.300 | 10 | 3 |
| Jaylon Tyson | – | 1 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Caris LeVert | – | 0 | 0 | 2 | 0 | 8 | 0 | – | 0 | 0 | 21 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 0 |
| Darius Garland | – | 5 | 1 | 2 | 0.444 | 18 | 8 | 0.833 | 6 | 5 | 31 | 1 | 3 | 25 | 3 | 0 | 5 | 0.571 | 7 | 4 |
| Ty Jerome | – | 5 | 0 | 4 | 0.714 | 7 | 5 | 1 | 3 | 3 | 19 | 0 | 1 | 13 | 4 | 0 | 4 | – | 0 | 0 |
| Emoni Bates | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Georges Niang | – | 1 | 0 | 4 | 0.429 | 7 | 3 | – | 0 | 0 | 23 | 1 | 4 | 7 | 5 | 0 | 1 | 0.250 | 4 | 1 |
| Tristan Thompson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA