MT
Team line
Minnesota Timberwolves| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | – | 2 | 1 | 4 | 0.333 | 6 | 2 | 1 | 2 | 2 | 26 | 2 | 3 | 6 | 6 | 0 | 1 | 0 | 4 | 0 |
| Luka Garza | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Minott | – | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Naz Reid | – | 4 | 2 | 4 | 0.333 | 12 | 4 | 0.500 | 2 | 1 | 35 | 2 | 3 | 10 | 6 | 0 | 1 | 0.167 | 6 | 1 |
| Rob Dillingham | – | 3 | 0 | 2 | 0.357 | 14 | 5 | 1 | 2 | 2 | 23 | 0 | 2 | 13 | 2 | 1 | 2 | 0.333 | 3 | 1 |
| Leonard Miller | – | 0 | 1 | 1 | 0.250 | 4 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tristen Newton | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | – | 0 | 0 |
| Anthony Edwards | – | 1 | 0 | 6 | 0.464 | 28 | 13 | 0.769 | 13 | 10 | 37 | 0 | 0 | 44 | 6 | 1 | 7 | 0.533 | 15 | 8 |
| Rudy Gobert | – | 1 | 2 | 2 | 0.667 | 6 | 4 | 0.800 | 5 | 4 | 27 | 6 | 0 | 12 | 8 | 0 | 2 | – | 0 | 0 |
| Joe Ingles | – | 2 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jaden McDaniels | – | 1 | 0 | 2 | 0.500 | 8 | 4 | – | 0 | 0 | 32 | 1 | 5 | 10 | 3 | 4 | 1 | 0.500 | 4 | 2 |
| Terrence Shannon Jr. | – | 1 | 0 | 2 | 0.250 | 4 | 1 | – | 0 | 0 | 13 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jaylen Clark | – | 0 | 0 | 0 | 0.500 | 4 | 2 | – | 0 | 0 | 15 | 0 | 2 | 4 | 0 | 1 | 0 | – | 0 | 0 |
NBA