AH
Team line
Atlanta Hawks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | – | 4 | 1 | 6 | 0.625 | 8 | 5 | – | 0 | 0 | 33 | 0 | 2 | 10 | 6 | 4 | 1 | – | 0 | 0 |
| Mouhamed Gueye | – | 2 | 1 | 1 | 0.333 | 6 | 2 | 0.750 | 4 | 3 | 15 | 0 | 1 | 9 | 1 | 2 | 1 | 0.500 | 4 | 2 |
| Onyeka Okongwu | – | 2 | 1 | 6 | 0.429 | 7 | 3 | 1 | 3 | 3 | 29 | 1 | 2 | 9 | 7 | 1 | 2 | 0 | 1 | 0 |
| Zaccharie Risacher | – | 4 | 0 | 1 | 0.500 | 6 | 3 | 1 | 4 | 4 | 18 | 1 | 1 | 11 | 2 | 1 | 0 | 0.500 | 2 | 1 |
| Keaton Wallace | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Terance Mann | – | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 15 | 1 | 0 | 12 | 2 | 0 | 1 | 1 | 3 | 3 |
| Larry Nance Jr. | – | 1 | 0 | 1 | 0.667 | 6 | 4 | – | 0 | 0 | 19 | 2 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 0 |
| Caris LeVert | – | 2 | 0 | 8 | 0.545 | 11 | 6 | 0.750 | 4 | 3 | 32 | 0 | 2 | 18 | 8 | 0 | 0 | 0.429 | 7 | 3 |
| Dominick Barlow | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Vit Krejci | – | 4 | 0 | 1 | 0.600 | 5 | 3 | 1 | 1 | 1 | 18 | 0 | 2 | 8 | 1 | 1 | 0 | 0.333 | 3 | 1 |
| Trae Young | – | 8 | 0 | 4 | 0.353 | 17 | 6 | 0.857 | 7 | 6 | 37 | 1 | 1 | 19 | 5 | 1 | 9 | 0.125 | 8 | 1 |
| Garrison Mathews | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Georges Niang | – | 1 | 0 | 4 | 0.286 | 7 | 2 | 0.750 | 4 | 3 | 24 | 0 | 3 | 8 | 4 | 0 | 1 | 0.333 | 3 | 1 |
NBA