CH
Team line
Charlotte Hornets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tidjane Salaun | – | 1 | 0 | 3 | 0.200 | 5 | 1 | – | 0 | 0 | 20 | 0 | 1 | 3 | 3 | 0 | 0 | 0.500 | 2 | 1 |
| Seth Curry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nick Smith Jr. | – | 3 | 0 | 1 | 0.200 | 5 | 1 | – | 0 | 0 | 16 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Taj Gibson | – | 0 | 1 | 8 | 0.667 | 6 | 4 | 1 | 2 | 2 | 22 | 4 | 4 | 10 | 12 | 0 | 3 | – | 0 | 0 |
| Miles Bridges | – | 4 | 0 | 8 | 0.261 | 23 | 6 | 1 | 5 | 5 | 36 | 0 | 0 | 19 | 8 | 1 | 1 | 0.250 | 8 | 2 |
| Jusuf Nurkic | – | 1 | 1 | 7 | 0.600 | 5 | 3 | 0.750 | 4 | 3 | 16 | 1 | 1 | 9 | 8 | 1 | 1 | 0 | 1 | 0 |
| Damion Baugh | – | 3 | 0 | 5 | 0.625 | 8 | 5 | 1 | 4 | 4 | 27 | 0 | 3 | 16 | 5 | 1 | 2 | 0.500 | 4 | 2 |
| DaQuan Jeffries | – | 0 | 1 | 2 | 0 | 4 | 0 | – | 0 | 0 | 26 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| Elfrid Payton | – | 7 | 1 | 3 | 0.333 | 6 | 2 | – | 0 | 0 | 32 | 1 | 2 | 4 | 4 | 0 | 1 | – | 0 | 0 |
| Isaiah Wong | – | 1 | 0 | 0 | 0.429 | 7 | 3 | – | 0 | 0 | 16 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 1 |
| Josh Green | – | 1 | 0 | 0 | 0.583 | 12 | 7 | – | 0 | 0 | 29 | 0 | 1 | 16 | 0 | 1 | 1 | 0.400 | 5 | 2 |
NBA