TC
Team line
Team Candace| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | – | 4 | 0 | 2 | 0.500 | 4 | 2 | – | 0 | 0 | 10 | 1 | 0 | 4 | 3 | 0 | 1 | – | 0 | 0 |
| Dalton Knecht | – | 0 | 0 | 2 | 0.500 | 6 | 3 | – | 0 | 0 | 11 | 0 | 1 | 8 | 2 | 0 | 0 | 0.500 | 4 | 2 |
| Zach Edey | – | 1 | 0 | 0 | 0.333 | 3 | 1 | – | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 |
| Jaylen Wells | – | 0 | 0 | 2 | 0.333 | 3 | 1 | – | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Stephon Castle | – | 2 | 0 | 2 | 0.429 | 7 | 3 | – | 0 | 0 | 11 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Trayce Jackson-Davis | – | 1 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | – | 0 | 0 |
| Keyonte George | – | 0 | 0 | 2 | 0.250 | 4 | 1 | – | 0 | 0 | 9 | 0 | 0 | 3 | 2 | 0 | 1 | 0.250 | 4 | 1 |
| Ryan Dunn | – | 0 | 0 | 1 | 0.600 | 5 | 3 | 1 | 1 | 1 | 10 | 1 | 0 | 8 | 2 | 1 | 0 | 0.333 | 3 | 1 |
NBA