CH
Team line
Charlotte Hornets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | – | 0 | 0 | 2 | 0.571 | 7 | 4 | 0 | 1 | 0 | 13 | 4 | 2 | 8 | 6 | 1 | 1 | – | 0 | 0 |
| KJ Simpson | – | 5 | 0 | 3 | 0.500 | 10 | 5 | – | 0 | 0 | 31 | 1 | 0 | 11 | 4 | 2 | 2 | 0.333 | 3 | 1 |
| Seth Curry | – | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nick Smith Jr. | – | 7 | 0 | 2 | 0.357 | 14 | 5 | – | 0 | 0 | 33 | 1 | 2 | 12 | 3 | 0 | 0 | 0.400 | 5 | 2 |
| Taj Gibson | – | 0 | 0 | 0 | 1 | 2 | 2 | – | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 1 | – | 0 | 0 |
| Miles Bridges | – | 6 | 1 | 12 | 0.375 | 24 | 9 | – | 0 | 0 | 40 | 0 | 3 | 20 | 12 | 0 | 4 | 0.250 | 8 | 2 |
| Damion Baugh | – | 2 | 0 | 1 | 0.125 | 8 | 1 | – | 0 | 0 | 22 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 |
| DaQuan Jeffries | – | 0 | 0 | 6 | 0.250 | 8 | 2 | 1 | 2 | 2 | 17 | 2 | 1 | 6 | 8 | 0 | 1 | 0 | 3 | 0 |
| Elfrid Payton | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Grant Williams | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mark Williams | – | 3 | 1 | 12 | 0.556 | 18 | 10 | 0.857 | 7 | 6 | 31 | 4 | 5 | 26 | 16 | 0 | 3 | – | 0 | 0 |
| Josh Green | – | 2 | 0 | 2 | 0.333 | 6 | 2 | 0.500 | 2 | 1 | 36 | 0 | 3 | 7 | 2 | 0 | 0 | 0.400 | 5 | 2 |
NBA