DN
Team line
Denver Nuggets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | – | 1 | 0 | 7 | 0.667 | 15 | 10 | 1 | 2 | 2 | 38 | 2 | 3 | 28 | 9 | 0 | 2 | 0.857 | 7 | 6 |
| Christian Braun | – | 2 | 1 | 5 | 0.714 | 14 | 10 | 1 | 1 | 1 | 35 | 1 | 0 | 23 | 6 | 0 | 0 | 0.667 | 3 | 2 |
| Nikola Jokic | – | 15 | 2 | 17 | 0.500 | 12 | 6 | 0.917 | 12 | 11 | 34 | 0 | 2 | 23 | 17 | 1 | 7 | 0 | 3 | 0 |
| Jamal Murray | – | 4 | 1 | 2 | 0.455 | 22 | 10 | 0.857 | 7 | 6 | 35 | 1 | 1 | 31 | 3 | 2 | 2 | 0.556 | 9 | 5 |
| Zeke Nnaji | – | 2 | 3 | 0 | 1 | 2 | 2 | 0.500 | 4 | 2 | 21 | 2 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 2 |
| Jalen Pickett | – | 1 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | 0 |
| Julian Strawther | – | 1 | 0 | 1 | 0.429 | 7 | 3 | 0 | 1 | 0 | 27 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
| DeAndre Jordan | – | 0 | 0 | 4 | 0.667 | 3 | 2 | 0 | 2 | 0 | 10 | 2 | 1 | 4 | 6 | 0 | 1 | – | 0 | 0 |
| Russell Westbrook | – | 2 | 1 | 2 | 0.429 | 7 | 3 | 0.500 | 2 | 1 | 21 | 2 | 4 | 8 | 4 | 1 | 4 | 0.500 | 2 | 1 |
| Hunter Tyson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dario Saric | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 2 | 1 |
| Spencer Jones | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 |
NBA