CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | – | 1 | 0 | 0 | 0.667 | 3 | 2 | – | 0 | 0 | 16 | 1 | 1 | 5 | 1 | 0 | 1 | 0.500 | 2 | 1 |
| Jarrett Allen | – | 3 | 1 | 4 | 0.833 | 6 | 5 | 0.500 | 2 | 1 | 30 | 2 | 3 | 11 | 6 | 3 | 1 | – | 0 | 0 |
| Sam Merrill | – | 1 | 0 | 2 | 0.500 | 6 | 3 | – | 0 | 0 | 20 | 0 | 1 | 9 | 2 | 1 | 0 | 0.600 | 5 | 3 |
| Donovan Mitchell | – | 6 | 0 | 4 | 0.267 | 15 | 4 | 0.857 | 7 | 6 | 30 | 1 | 0 | 15 | 5 | 1 | 4 | 0.143 | 7 | 1 |
| Evan Mobley | – | 2 | 1 | 5 | 0.500 | 10 | 5 | 0.500 | 2 | 1 | 28 | 2 | 1 | 13 | 7 | 3 | 3 | 0.500 | 4 | 2 |
| Craig Porter Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 |
| Max Strus | – | 2 | 0 | 5 | 0.545 | 11 | 6 | – | 0 | 0 | 22 | 4 | 2 | 17 | 9 | 1 | 2 | 0.556 | 9 | 5 |
| Jaylon Tyson | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dean Wade | – | 1 | 0 | 3 | 1 | 3 | 3 | – | 0 | 0 | 15 | 0 | 1 | 9 | 3 | 1 | 0 | 1 | 3 | 3 |
| Javonte Green | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 2 | 1 |
| Darius Garland | – | 5 | 0 | 4 | 0.308 | 13 | 4 | 1 | 4 | 4 | 29 | 1 | 2 | 13 | 5 | 0 | 3 | 0.125 | 8 | 1 |
| Ty Jerome | – | 1 | 0 | 1 | 0.333 | 9 | 3 | 1 | 2 | 2 | 18 | 0 | 3 | 9 | 1 | 1 | 0 | 0.333 | 3 | 1 |
| De'Andre Hunter | – | 2 | 0 | 2 | 0.333 | 6 | 2 | 0.500 | 2 | 1 | 19 | 1 | 1 | 6 | 3 | 0 | 0 | 0.250 | 4 | 1 |
| Tristan Thompson | – | 0 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 |
NBA