PS
Team line
Phoenix Suns| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | – | 3 | 0 | 0 | 0.400 | 5 | 2 | 0.750 | 4 | 3 | 25 | 1 | 4 | 9 | 1 | 1 | 1 | 0.500 | 4 | 2 |
| Royce O'Neale | – | 2 | 0 | 3 | 0.500 | 6 | 3 | – | 0 | 0 | 28 | 1 | 2 | 9 | 4 | 2 | 1 | 0.500 | 6 | 3 |
| Nick Richards | – | 2 | 0 | 10 | 0.556 | 9 | 5 | – | 0 | 0 | 20 | 2 | 3 | 10 | 12 | 0 | 1 | – | 0 | 0 |
| Tyus Jones | – | 7 | 0 | 2 | 0.444 | 9 | 4 | – | 0 | 0 | 29 | 1 | 0 | 12 | 3 | 1 | 1 | 0.800 | 5 | 4 |
| Kevin Durant | – | 5 | 1 | 4 | 0.458 | 24 | 11 | 1 | 6 | 6 | 41 | 1 | 3 | 35 | 5 | 0 | 3 | 0.778 | 9 | 7 |
| TyTy Washington Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Collin Gillespie | – | 5 | 0 | 2 | 0 | 4 | 0 | – | 0 | 0 | 13 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 0 |
| Oso Ighodaro | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mason Plumlee | – | 1 | 0 | 3 | 0.800 | 5 | 4 | 0.333 | 6 | 2 | 26 | 5 | 3 | 10 | 8 | 1 | 3 | – | 0 | 0 |
| Vasilije Micic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Damion Lee | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Devin Booker | – | 6 | 0 | 7 | 0.429 | 21 | 9 | 0.833 | 6 | 5 | 40 | 2 | 4 | 26 | 9 | 1 | 5 | 0.375 | 8 | 3 |
| Bol Bol | – | 0 | 1 | 0 | 0.429 | 7 | 3 | – | 0 | 0 | 17 | 0 | 1 | 7 | 0 | 0 | 0 | 0.333 | 3 | 1 |
| Ryan Dunn | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA