P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Quentin Grimes | – | 4 | 1 | 11 | 0.556 | 27 | 15 | 0.615 | 13 | 8 | 43 | 2 | 3 | 46 | 13 | 2 | 6 | 0.571 | 14 | 8 |
| Tyrese Maxey | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kelly Oubre Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jared Butler | – | 5 | 1 | 2 | 0.467 | 15 | 7 | 1 | 6 | 6 | 37 | 0 | 5 | 21 | 2 | 2 | 1 | 0.200 | 5 | 1 |
| Chuma Okeke | – | 1 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 17 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jalen Hood-Schifino | – | 1 | 0 | 4 | 0.556 | 9 | 5 | – | 0 | 0 | 31 | 0 | 4 | 12 | 4 | 2 | 0 | 0.500 | 4 | 2 |
| Jeff Dowtin Jr. | – | 2 | 0 | 3 | 0.500 | 8 | 4 | – | 0 | 0 | 16 | 0 | 1 | 11 | 3 | 0 | 3 | 0.600 | 5 | 3 |
| Ricky Council IV | – | 2 | 0 | 1 | 0.500 | 6 | 3 | 1 | 1 | 1 | 25 | 0 | 1 | 10 | 1 | 0 | 1 | 0.600 | 5 | 3 |
| Alex Reese | – | 0 | 0 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 13 | 0 | 1 | 6 | 1 | 0 | 0 | 0.500 | 4 | 2 |
| Oshae Brissett | – | 2 | 2 | 3 | 0.444 | 9 | 4 | 0.400 | 5 | 2 | 43 | 2 | 4 | 11 | 5 | 0 | 4 | 0.250 | 4 | 1 |
| Justin Edwards | – | 4 | 0 | 2 | 0.467 | 15 | 7 | – | 0 | 0 | 40 | 1 | 1 | 18 | 3 | 1 | 0 | 0.571 | 7 | 4 |
NBA