TR
Team line
Toronto Raptors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Colin Castleton | – | 0 | 2 | 2 | 0.750 | 4 | 3 | 0.667 | 6 | 4 | 30 | 4 | 1 | 10 | 6 | 0 | 2 | – | 0 | 0 |
| Scottie Barnes | – | 3 | 0 | 2 | 0.385 | 13 | 5 | 0.625 | 8 | 5 | 31 | 2 | 3 | 16 | 4 | 0 | 5 | 0.500 | 2 | 1 |
| Jamison Battle | – | 1 | 0 | 3 | 0.357 | 14 | 5 | – | 0 | 0 | 30 | 0 | 0 | 14 | 3 | 0 | 0 | 0.333 | 12 | 4 |
| A.J. Lawson | – | 0 | 0 | 3 | 0.444 | 9 | 4 | 1 | 2 | 2 | 25 | 0 | 2 | 12 | 3 | 1 | 1 | 0.400 | 5 | 2 |
| Jonathan Mogbo | – | 2 | 0 | 4 | 0.143 | 7 | 1 | – | 0 | 0 | 27 | 2 | 0 | 2 | 6 | 0 | 0 | – | 0 | 0 |
| Jakob Poeltl | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Immanuel Quickley | – | 7 | 0 | 7 | 0.357 | 14 | 5 | 0.750 | 4 | 3 | 30 | 0 | 2 | 15 | 7 | 1 | 1 | 0.286 | 7 | 2 |
| Jamal Shead | – | 4 | 0 | 1 | 0.125 | 8 | 1 | 1 | 1 | 1 | 23 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 0 |
| Garrett Temple | – | 0 | 0 | 2 | 0.167 | 6 | 1 | 1 | 2 | 2 | 24 | 0 | 3 | 5 | 2 | 1 | 1 | 0.250 | 4 | 1 |
| Orlando Robinson | – | 3 | 0 | 4 | 0.500 | 12 | 6 | – | 0 | 0 | 21 | 4 | 3 | 12 | 8 | 0 | 0 | – | 0 | 0 |
| Chris Boucher | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Eugene Omoruyi | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA