DN
Team line
Denver Nuggets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | – | 1 | 0 | 2 | 0.500 | 10 | 5 | 1 | 1 | 1 | 28 | 2 | 1 | 12 | 4 | 3 | 2 | 0.200 | 5 | 1 |
| PJ Hall | – | 1 | 2 | 1 | 1 | 2 | 2 | – | 0 | 0 | 8 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
| Christian Braun | – | 3 | 0 | 4 | 0.667 | 6 | 4 | 0.500 | 4 | 2 | 28 | 0 | 1 | 10 | 4 | 0 | 2 | 0 | 1 | 0 |
| Aaron Gordon | – | 0 | 0 | 10 | 0.643 | 14 | 9 | 0.750 | 4 | 3 | 30 | 1 | 2 | 26 | 11 | 1 | 4 | 0.556 | 9 | 5 |
| Zeke Nnaji | – | 0 | 0 | 2 | 0 | 6 | 0 | – | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jalen Pickett | – | 5 | 0 | 3 | 0.556 | 9 | 5 | – | 0 | 0 | 19 | 1 | 1 | 14 | 4 | 2 | 0 | 0.667 | 6 | 4 |
| Peyton Watson | – | 2 | 1 | 1 | 0.625 | 8 | 5 | 0.250 | 4 | 1 | 25 | 1 | 2 | 12 | 2 | 0 | 3 | 0.500 | 2 | 1 |
| DeAndre Jordan | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Russell Westbrook | – | 9 | 0 | 1 | 0.286 | 14 | 4 | 0.600 | 5 | 3 | 29 | 3 | 2 | 12 | 4 | 2 | 3 | 0.250 | 4 | 1 |
| Hunter Tyson | – | 1 | 0 | 0 | 0.333 | 6 | 2 | 1 | 2 | 2 | 12 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 4 | 0 |
| Vlatko Cancar | – | 3 | 0 | 8 | 0.250 | 4 | 1 | – | 0 | 0 | 22 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 2 | 0 |
| Dario Saric | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Spencer Jones | – | 0 | 1 | 1 | 0.500 | 8 | 4 | 1 | 1 | 1 | 29 | 2 | 3 | 9 | 3 | 0 | 1 | 0 | 3 | 0 |
NBA