CB
Team line
Chicago Bulls| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | – | 8 | 0 | 8 | 0.643 | 14 | 9 | 1 | 2 | 2 | 32 | 6 | 0 | 24 | 14 | 0 | 0 | 0.800 | 5 | 4 |
| Coby White | – | 5 | 0 | 0 | 0.556 | 18 | 10 | 0.929 | 14 | 13 | 38 | 1 | 4 | 35 | 1 | 0 | 2 | 0.400 | 5 | 2 |
| Matas Buzelis | – | 0 | 1 | 1 | 0.400 | 5 | 2 | – | 0 | 0 | 15 | 0 | 1 | 5 | 1 | 0 | 1 | 0.250 | 4 | 1 |
| Zach Collins | – | 0 | 0 | 2 | 0.750 | 4 | 3 | – | 0 | 0 | 8 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 1 | 0 |
| Tre Jones | – | 7 | 0 | 3 | 0.600 | 10 | 6 | 1 | 2 | 2 | 33 | 1 | 3 | 15 | 4 | 2 | 3 | 0.500 | 2 | 1 |
| Kevin Huerter | – | 7 | 1 | 4 | 0.625 | 16 | 10 | – | 0 | 0 | 37 | 1 | 2 | 25 | 5 | 4 | 1 | 0.556 | 9 | 5 |
| Julian Phillips | – | 0 | 0 | 5 | 0.125 | 8 | 1 | – | 0 | 0 | 27 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 5 | 0 |
| Jevon Carter | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dalen Terry | – | 2 | 0 | 4 | 0.333 | 6 | 2 | 0.750 | 4 | 3 | 20 | 1 | 3 | 9 | 5 | 1 | 2 | 0.667 | 3 | 2 |
| Talen Horton-Tucker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Patrick Williams | – | 3 | 0 | 1 | 0.400 | 5 | 2 | 0.750 | 4 | 3 | 29 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jalen Smith | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA