BN
Team line
Brooklyn Nets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Clowney | – | 1 | 0 | 4 | 0.200 | 10 | 2 | – | 0 | 0 | 26 | 1 | 3 | 5 | 5 | 0 | 2 | 0.167 | 6 | 1 |
| Day'Ron Sharpe | – | 2 | 0 | 3 | 0.333 | 3 | 1 | – | 0 | 0 | 17 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Ziaire Williams | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nic Claxton | – | 4 | 0 | 5 | 0.444 | 9 | 4 | 0.500 | 2 | 1 | 32 | 5 | 3 | 9 | 10 | 0 | 3 | – | 0 | 0 |
| Tyrese Martin | – | 5 | 0 | 3 | 0.429 | 7 | 3 | – | 0 | 0 | 28 | 1 | 5 | 9 | 4 | 0 | 1 | 0.500 | 6 | 3 |
| Trendon Watford | – | 1 | 0 | 3 | 0.643 | 14 | 9 | 0.600 | 10 | 6 | 30 | 2 | 0 | 26 | 5 | 1 | 1 | 0.500 | 4 | 2 |
| D'Angelo Russell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Maxwell Lewis | – | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 15 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Keon Johnson | – | 1 | 0 | 4 | 0.500 | 14 | 7 | 0 | 2 | 0 | 33 | 0 | 3 | 17 | 4 | 3 | 4 | 0.375 | 8 | 3 |
| Cam Thomas | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jalen Wilson | – | 0 | 0 | 6 | 0.417 | 12 | 5 | – | 0 | 0 | 23 | 0 | 2 | 13 | 6 | 0 | 0 | 0.333 | 9 | 3 |
| Cameron Johnson | – | 5 | 0 | 8 | 0.471 | 17 | 8 | 1 | 1 | 1 | 37 | 1 | 2 | 20 | 9 | 1 | 2 | 0.429 | 7 | 3 |
NBA