CH
Team line
Charlotte Hornets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | – | 0 | 0 | 1 | 1 | 3 | 3 | – | 0 | 0 | 5 | 1 | 0 | 6 | 2 | 1 | 0 | – | 0 | 0 |
| Tidjane Salaun | – | 1 | 0 | 4 | 0.750 | 4 | 3 | – | 0 | 0 | 25 | 1 | 2 | 7 | 5 | 1 | 1 | 0.500 | 2 | 1 |
| KJ Simpson | – | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 22 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 |
| Seth Curry | – | 0 | 0 | 0 | 0.667 | 6 | 4 | – | 0 | 0 | 15 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nick Smith Jr. | – | 3 | 0 | 3 | 0.500 | 14 | 7 | – | 0 | 0 | 38 | 0 | 2 | 19 | 3 | 1 | 2 | 0.556 | 9 | 5 |
| Taj Gibson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| LaMelo Ball | – | 11 | 0 | 2 | 0.316 | 19 | 6 | 1 | 4 | 4 | 34 | 1 | 3 | 18 | 3 | 2 | 5 | 0.200 | 10 | 2 |
| Miles Bridges | – | 4 | 0 | 7 | 0.389 | 18 | 7 | 1 | 3 | 3 | 34 | 6 | 0 | 17 | 13 | 0 | 4 | 0 | 7 | 0 |
| Jusuf Nurkic | – | 2 | 0 | 2 | 0.333 | 6 | 2 | 0.500 | 2 | 1 | 15 | 1 | 2 | 5 | 3 | 0 | 2 | – | 0 | 0 |
| DaQuan Jeffries | – | 0 | 1 | 3 | 0.500 | 6 | 3 | – | 0 | 0 | 23 | 0 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 1 |
| Marcus Garrett | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Grant Williams | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mark Williams | – | 1 | 3 | 4 | 0.857 | 7 | 6 | 1 | 2 | 2 | 28 | 1 | 2 | 14 | 5 | 0 | 2 | – | 0 | 0 |
NBA