CB
Team line
Chicago Bulls| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | – | 2 | 0 | 7 | 0.417 | 12 | 5 | 1 | 2 | 2 | 29 | 1 | 3 | 13 | 8 | 2 | 1 | 0.250 | 4 | 1 |
| Coby White | – | 4 | 1 | 2 | 0.500 | 22 | 11 | 0.909 | 11 | 10 | 40 | 1 | 1 | 37 | 3 | 2 | 1 | 0.500 | 10 | 5 |
| Matas Buzelis | – | 2 | 2 | 3 | 0.429 | 7 | 3 | 1 | 2 | 2 | 24 | 1 | 0 | 10 | 4 | 1 | 0 | 0.667 | 3 | 2 |
| Zach Collins | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 |
| Josh Giddey | – | 9 | 1 | 6 | 0.727 | 11 | 8 | 0.800 | 10 | 8 | 36 | 1 | 4 | 26 | 7 | 0 | 3 | 0.667 | 3 | 2 |
| Kevin Huerter | – | 6 | 0 | 1 | 0.364 | 11 | 4 | – | 0 | 0 | 36 | 0 | 0 | 9 | 1 | 2 | 1 | 0.143 | 7 | 1 |
| Julian Phillips | – | 0 | 0 | 2 | – | 0 | 0 | – | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | – | 0 | 0 |
| Jevon Carter | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dalen Terry | – | 2 | 0 | 1 | 0.500 | 10 | 5 | – | 0 | 0 | 29 | 2 | 4 | 14 | 3 | 0 | 2 | 1 | 4 | 4 |
| Talen Horton-Tucker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Patrick Williams | – | 2 | 1 | 2 | 0.333 | 9 | 3 | – | 0 | 0 | 18 | 2 | 2 | 6 | 4 | 1 | 2 | 0 | 5 | 0 |
| Jalen Smith | – | 3 | 0 | 6 | 0.750 | 8 | 6 | 0 | 1 | 0 | 15 | 3 | 2 | 14 | 9 | 0 | 0 | 0.667 | 3 | 2 |
NBA