TR
Team line
Toronto Raptors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | – | 2 | 0 | 3 | 0.444 | 9 | 4 | – | 0 | 0 | 25 | 0 | 1 | 9 | 3 | 1 | 2 | 0.333 | 3 | 1 |
| Scottie Barnes | – | 4 | 0 | 5 | 0.333 | 12 | 4 | 0.500 | 2 | 1 | 28 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 2 | 0 |
| RJ Barrett | – | 5 | 0 | 2 | 0.545 | 22 | 12 | 0.375 | 8 | 3 | 29 | 3 | 3 | 31 | 5 | 0 | 3 | 0.571 | 7 | 4 |
| Jamison Battle | – | 1 | 0 | 6 | 0.545 | 11 | 6 | – | 0 | 0 | 25 | 1 | 0 | 16 | 7 | 0 | 1 | 0.500 | 8 | 4 |
| A.J. Lawson | – | 0 | 0 | 2 | 0 | 2 | 0 | – | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Mogbo | – | 3 | 1 | 4 | 0.750 | 8 | 6 | – | 0 | 0 | 25 | 1 | 2 | 13 | 5 | 1 | 2 | 1 | 1 | 1 |
| Jamal Shead | – | 9 | 1 | 1 | 0.286 | 14 | 4 | 1 | 2 | 2 | 28 | 1 | 2 | 11 | 2 | 3 | 1 | 0.250 | 4 | 1 |
| Garrett Temple | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ja'Kobe Walter | – | 4 | 1 | 5 | 0.455 | 11 | 5 | 1 | 4 | 4 | 34 | 3 | 1 | 17 | 8 | 3 | 1 | 0.600 | 5 | 3 |
| Orlando Robinson | – | 4 | 1 | 2 | 0.714 | 7 | 5 | 1 | 2 | 2 | 23 | 2 | 2 | 13 | 4 | 1 | 0 | 1 | 1 | 1 |
| Chris Boucher | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Eugene Omoruyi | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cole Swider | – | 0 | 0 | 3 | 0.429 | 7 | 3 | – | 0 | 0 | 18 | 1 | 2 | 8 | 4 | 0 | 0 | 0.400 | 5 | 2 |
NBA